Castle
No ''1100ad''
(Atšķirības starp versijām)
(created) |
m (space fix... (Templates are mean)) |
||
169. rindiņa: | 169. rindiņa: | ||
|%19=144% | |%19=144% | ||
|%20=147% | |%20=147% | ||
- | }} | + | }}{{Footer|Menu=[[Buildings|Back]]}} |
- | {{Footer|Menu=[[Buildings|Back]]}} | + |
Versija, kas saglabāta 21:43, 3 maijā 2010
Back | Last Edited: 3.5.2010 by feildmaster |
![]() | This page is incomplete. This Building's Info is Incomplete. Please add any info you know into this page |
Castle
|
![]() Castle is a main building in a city. It is required for the settlement to operate. |
Notes
By default the castle gives you the following bonuses:
10
per hour
50 Population and 100 extra storage
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Building Speed | 'Health' |
1 | - | - | - | - | - | - | Gold | 100% | Veidne:H1 |
2 | Gold | 102% | Veidne:H2 | ||||||
3 | Gold | 105% | Veidne:H3 | ||||||
4 | Gold | 107% | Veidne:H4 | ||||||
5 | Gold | 110% | Veidne:H5 | ||||||
6 | Gold | 112% | Veidne:H6 | ||||||
7 | Gold | 115% | Veidne:H8 | ||||||
8 | Gold | 117% | Veidne:H8 | ||||||
9 | Gold | 120% | Veidne:H9 | ||||||
10 | Gold | 122% | Veidne:H10 | ||||||
11 | Gold | 125% | Veidne:H11 | ||||||
12 | Gold | 127% | Veidne:H12 | ||||||
13 | Gold | 130% | Veidne:H13 | ||||||
14 | Gold | 132% | Veidne:H14 | ||||||
15 | Gold | 135% | Veidne:H15 | ||||||
16 | Gold | 137% | Veidne:H16 | ||||||
17 | Gold | 140% | Veidne:H17 | ||||||
18 | Gold | 142% | Veidne:H18 | ||||||
19 | Gold | 144% | Veidne:H19 | ||||||
20 | Gold | 147% | Veidne:H20 |
Back |