Castle
No ''1100ad''
(Atšķirības starp versijām)
m (removed incomplete (Makes it look bad)) |
(added level 7) |
||
29. rindiņa: | 29. rindiņa: | ||
|C5= | |C5= | ||
|C6=19 | |C6=19 | ||
- | |C7= | + | |C7=25 |
|C8= | |C8= | ||
|C9= | |C9= | ||
50. rindiņa: | 50. rindiņa: | ||
|I5= | |I5= | ||
|I6=9 | |I6=9 | ||
- | |I7= | + | |I7=13 |
|I8= | |I8= | ||
|I9= | |I9= | ||
71. rindiņa: | 71. rindiņa: | ||
|S5= | |S5= | ||
|S6=63 | |S6=63 | ||
- | |S7= | + | |S7=85 |
|S8= | |S8= | ||
|S9= | |S9= | ||
92. rindiņa: | 92. rindiņa: | ||
|W5= | |W5= | ||
|W6=70 | |W6=70 | ||
- | |W7= | + | |W7=95 |
|W8= | |W8= | ||
|W9= | |W9= | ||
113. rindiņa: | 113. rindiņa: | ||
|L5= | |L5= | ||
|L6=54 | |L6=54 | ||
- | |L7= | + | |L7=74 |
|L8= | |L8= | ||
|L9= | |L9= | ||
134. rindiņa: | 134. rindiņa: | ||
|P5= | |P5= | ||
|P6=4 | |P6=4 | ||
- | |P7= | + | |P7=4 |
|P8= | |P8= | ||
|P9= | |P9= |
Versija, kas saglabāta 08:54, 12 maijā 2010
Back | Last Edited: 12.5.2010 by Artemis Cahill |
Castle
|
![]() Castle is a main building in a city. It is required for the settlement to operate. |
Notes
By default the castle gives you the following bonuses:
10
per hour
50 Population and 100 extra storage
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Building Speed | 'Health' |
1 | - | - | - | - | - | - | Gold | 100% | Veidne:H1 |
2 | Gold | 102% | Veidne:H2 | ||||||
3 | Gold | 105% | Veidne:H3 | ||||||
4 | Gold | 107% | Veidne:H4 | ||||||
5 | Gold | 110% | Veidne:H5 | ||||||
6 | 19 | 9 | 63 | 70 | 54 | 4 | Gold | 112% | Veidne:H6 |
7 | 25 | 13 | 85 | 95 | 74 | 4 | Gold | 115% | Veidne:H8 |
8 | Gold | 117% | Veidne:H8 | ||||||
9 | Gold | 120% | Veidne:H9 | ||||||
10 | Gold | 122% | Veidne:H10 | ||||||
11 | Gold | 125% | Veidne:H11 | ||||||
12 | Gold | 127% | Veidne:H12 | ||||||
13 | Gold | 130% | Veidne:H13 | ||||||
14 | Gold | 132% | Veidne:H14 | ||||||
15 | Gold | 135% | Veidne:H15 | ||||||
16 | Gold | 137% | Veidne:H16 | ||||||
17 | Gold | 140% | Veidne:H17 | ||||||
18 | Gold | 142% | Veidne:H18 | ||||||
19 | Gold | 144% | Veidne:H19 | ||||||
20 | Gold | 147% | Veidne:H20 |
Back |