Castle
No ''1100ad''
(Atšķirības starp versijām)
(added level 7) |
(added level 15 resource requirements) |
||
37. rindiņa: | 37. rindiņa: | ||
|C13= | |C13= | ||
|C14= | |C14= | ||
- | |C15= | + | |C15=296 |
|C16= | |C16= | ||
|C17= | |C17= | ||
58. rindiņa: | 58. rindiņa: | ||
|I13= | |I13= | ||
|I14= | |I14= | ||
- | |I15= | + | |I15=148 |
|I16= | |I16= | ||
|I17= | |I17= | ||
79. rindiņa: | 79. rindiņa: | ||
|S13= | |S13= | ||
|S14= | |S14= | ||
- | |S15= | + | |S15=1000 |
|S16= | |S16= | ||
|S17= | |S17= | ||
100. rindiņa: | 100. rindiņa: | ||
|W13= | |W13= | ||
|W14= | |W14= | ||
- | |W15= | + | |W15=111 |
|W16= | |W16= | ||
|W17= | |W17= | ||
121. rindiņa: | 121. rindiņa: | ||
|L13= | |L13= | ||
|L14= | |L14= | ||
- | |L15= | + | |L15=866 |
|L16= | |L16= | ||
|L17= | |L17= | ||
142. rindiņa: | 142. rindiņa: | ||
|P13= | |P13= | ||
|P14= | |P14= | ||
- | |P15= | + | |P15=8 |
|P16= | |P16= | ||
|P17= | |P17= |
Versija, kas saglabāta 00:50, 14 maijā 2010
Back | Last Edited: 14.5.2010 by tom0000 |
Castle
|
![]() Castle is a main building in a city. It is required for the settlement to operate. |
Notes
By default the castle gives you the following bonuses:
10
per hour
50 Population and 100 extra storage
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Building Speed | 'Health' |
1 | - | - | - | - | - | - | Gold | 100% | Veidne:H1 |
2 | Gold | 102% | Veidne:H2 | ||||||
3 | Gold | 105% | Veidne:H3 | ||||||
4 | Gold | 107% | Veidne:H4 | ||||||
5 | Gold | 110% | Veidne:H5 | ||||||
6 | 19 | 9 | 63 | 70 | 54 | 4 | Gold | 112% | Veidne:H6 |
7 | 25 | 13 | 85 | 95 | 74 | 4 | Gold | 115% | Veidne:H8 |
8 | Gold | 117% | Veidne:H8 | ||||||
9 | Gold | 120% | Veidne:H9 | ||||||
10 | Gold | 122% | Veidne:H10 | ||||||
11 | Gold | 125% | Veidne:H11 | ||||||
12 | Gold | 127% | Veidne:H12 | ||||||
13 | Gold | 130% | Veidne:H13 | ||||||
14 | Gold | 132% | Veidne:H14 | ||||||
15 | 296 | 148 | 1000 | 111 | 866 | 8 | Gold | 135% | Veidne:H15 |
16 | Gold | 137% | Veidne:H16 | ||||||
17 | Gold | 140% | Veidne:H17 | ||||||
18 | Gold | 142% | Veidne:H18 | ||||||
19 | Gold | 144% | Veidne:H19 | ||||||
20 | Gold | 147% | Veidne:H20 |
Back |