Trebuchet
No ''1100ad''
(Atšķirības starp versijām)
(added stats cause there're hard to come by) |
(Fixed. (Template is Troop, Since its a troop.)) |
||
| 1. rindiņa: | 1. rindiņa: | ||
| - | {{ | + | {{Troop Body |
| - | + | |Menu=[[Troops|Troop List]] | |
| - | + | |Icon=[[Image:Trebuchet_icon.jpg|link=]] | |
| - | + | |Name=Trebuchet | |
| - | + | |Image=Trebuchet | |
| - | + | |Type=[[Machine]]<br>Siege<br>Prize | |
| - | + | |Sight=1 | |
| - | + | |Range=5 | |
| - | + | |HP=3750 | |
| - | + | |Speed=2625 | |
| - | + | |VSpeed=35000 (beta:NA) | |
| - | + | |DMG=250 | |
| - | + | |Delay=60 | |
| + | |Cap=0 | ||
| + | |Req= | ||
| + | |Iron=NA | ||
| + | |Coal=NA | ||
| + | |Stone=NA | ||
| + | |Wood=NA | ||
| + | |Lime=NA | ||
| + | |Pop=0 | ||
| + | |Morale=Terrible | ||
| + | |Extra= | ||
| + | |Notes=Most powerful and slowest unit. | ||
| + | }} | ||
Versija, kas saglabāta 03:18, 28 aprīlī 2010
| Troop List | Last Edited: 28.4.2010 by feildmaster |
Trebuchet | |||||||||||||
| Attēls:Trebuchet |
| More Info: Most powerful and slowest unit. | |||||||||||
| |||||||||||||
| Troop List |
