Watchtower
No ''1100ad''
(Atšķirības starp versijām)
33. rindiņa: | 33. rindiņa: | ||
|I2=1100 | |I2=1100 | ||
|I3=1500 | |I3=1500 | ||
- | |I4= | + | |I4=1700 |
|I5= | |I5= | ||
39. rindiņa: | 39. rindiņa: | ||
|S2=1840 | |S2=1840 | ||
|S3=2200 | |S3=2200 | ||
- | |S4= | + | |S4=2400 |
|S5= | |S5= | ||
45. rindiņa: | 45. rindiņa: | ||
|W2=3000 | |W2=3000 | ||
|W3=3400 | |W3=3400 | ||
- | |W4= | + | |W4=3600 |
|W5= | |W5= | ||
51. rindiņa: | 51. rindiņa: | ||
|L2=1400 | |L2=1400 | ||
|L3=1800 | |L3=1800 | ||
- | |L4= | + | |L4=2000 |
|L5= | |L5= | ||
Versija, kas saglabāta 18:10, 27 maijā 2010
Back | Last Edited: 27.5.2010 by Gusj |
Watchtower
|
![]() Watchtowers provide extra sight in your city. If upgraded and placed appropriately, they can cancel out all fog of war in your city. |
Notes
Costs gold to upgrade after level 2.
Troops don't have to be on it to work.
Limit of two in city, but if well placed(level 5) you can see almost whole city.
Graphics can connect to walls.
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Sight | 'Health' | 'Requirements' |
1 | 550 | 550 | 920 | 1500 | 700 | 2 | - | Gold | 1 | Veidne:H1 | Castle[5] |
2 | 1100 | 1100 | 1840 | 3000 | 1400 | 2 | - | Gold | 2 | Veidne:H2 | - |
3 | - | 1500 | 2200 | 3400 | 1800 | 2 | 25 | Gold | 3 | Veidne:H3 | - |
4 | - | 1700 | 2400 | 3600 | 2000 | 2 | Gold | 4 | Veidne:H4 | - | |
5 | - | 2 | Gold | 5 | Veidne:H5 | - |
Back |