Barracks
No ''1100ad''
Versija 09:29, 5 maijā 2010 laikā, kādu to atstāja feildmaster (Diskusija | devums)
Back | Last Edited: 5.5.2010 by feildmaster |
Barracks
|
![]() Allows you to train Infantry, |
Notes
- Multicell building
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Speed/Troop | 'Health' | 'Requirements' |
1 | 6 | 4 | 15 | 14 | 16 | 2 | Gold | 100% Pikeman | Veidne:H1 | Castle [2] |
2 | 2 | Gold | 105% | Veidne:H2 | ||||||
3 | 2 | Gold | 110% Swordsman | Veidne:H3 | ||||||
4 | 4 | Gold | 115% Archer | Veidne:H4 | ||||||
5 | 4 | Gold | 120% Marksman | Veidne:H5 | ||||||
6 | 4 | Gold | 125% | Veidne:H6 | ||||||
7 | 4 | Gold | 130% Man-At-Arms | Veidne:H8 | ||||||
8 | 4 | Gold | 135% Ranger | Veidne:H8 | ||||||
9 | 8 | Gold | 140% | Veidne:H9 | ||||||
10 | 8 | Gold | 145% | Veidne:H10 |
Back |