Market
No ''1100ad''
Versija 22:15, 10 maijā 2010 laikā, kādu to atstāja feildmaster (Diskusija | devums)
Back | Last Edited: 10.5.2010 by feildmaster |
Market
|
![]() Market is where you trade resources, transport resources between cities, buy resources with gold, and change resources into another type for gold or for free. |
Notes
The market can be robbed of the resources that you put into it for a trade offer.
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Resource Capacity | 'Health' |
1 | 5 | 4 | 10 | 12 | 11 | 1 | Gold | Veidne:H1 | |
2 | Gold | Veidne:H2 | |||||||
3 | Gold | Veidne:H3 | |||||||
4 | Gold | Veidne:H4 | |||||||
5 | Gold | 1,300 | Veidne:H5 | ||||||
6 | 22 | 17 | 65 | 78 | 62 | 2 | Gold | Veidne:H6 | |
7 | Gold | Veidne:H8 | |||||||
8 | Gold | Veidne:H8 | |||||||
9 | Gold | Veidne:H9 | |||||||
10 | Gold | Veidne:H10 | |||||||
11 | Gold | Veidne:H11 | |||||||
12 | Gold | Veidne:H12 | |||||||
13 | Gold | Veidne:H13 | |||||||
14 | Gold | Veidne:H14 | |||||||
15 | Gold | Veidne:H15 | |||||||
16 | Gold | Veidne:H16 | |||||||
17 | Gold | Veidne:H17 | |||||||
18 | Gold | Veidne:H18 | |||||||
19 | Gold | Veidne:H19 | |||||||
20 | Gold | 15,000 | Veidne:H20 |
Back |