Castle
No ''1100ad''
Versija 01:18, 14 maijā 2010 laikā, kādu to atstāja Artemis Cahill (Diskusija | devums)
Back | Last Edited: 14.5.2010 by Artemis Cahill |
Castle
|
![]() Castle is a main building in a city. It is required for the settlement to operate. |
Notes
By default the castle gives you the following bonuses:
10
per hour
50 Population and 100 extra storage
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Building Speed | 'Health' |
1 | - | - | - | - | - | - | Gold | 100% | Veidne:H1 |
2 | Gold | 102% | Veidne:H2 | ||||||
3 | Gold | 105% | Veidne:H3 | ||||||
4 | Gold | 107% | Veidne:H4 | ||||||
5 | Gold | 110% | Veidne:H5 | ||||||
6 | 19 | 9 | 63 | 70 | 54 | 4 | Gold | 112% | Veidne:H6 |
7 | 25 | 13 | 85 | 95 | 74 | 4 | Gold | 115% | Veidne:H8 |
8 | Gold | 117% | Veidne:H8 | ||||||
9 | Gold | 120% | Veidne:H9 | ||||||
10 | Gold | 122% | Veidne:H10 | ||||||
11 | 87 | 43 | 292 | 325 | 253 | 6 | Gold | 125% | Veidne:H11 |
12 | Gold | 127% | Veidne:H12 | ||||||
13 | Gold | 130% | Veidne:H13 | ||||||
14 | Gold | 132% | Veidne:H14 | ||||||
15 | 296 | 148 | 1000 | 111 | 866 | 8 | Gold | 135% | Veidne:H15 |
16 | Gold | 137% | Veidne:H16 | ||||||
17 | Gold | 140% | Veidne:H17 | ||||||
18 | Gold | 142% | Veidne:H18 | ||||||
19 | Gold | 144% | Veidne:H19 | ||||||
20 | Gold | 147% | Veidne:H20 |
Back |