Market

No ''1100ad''

Pārlēkt uz:navigācija, meklēt
Back Last Edited: 15.5.2010 by feildmaster
None

Market

Max Level: 20
Health: 500
Limit 1 per city
Limit per player

Market is where you trade resources, transport resources between cities, buy resources with gold, and change resources into another type for gold or for free.
Upgrading market will allow for more resources to be traded at once.

Notes

The market can be robbed of the resources that you put into it for a trade offer.

Building Chart

'Level' 'Move cost' Resource Capacity 'Health' 'Requirements'
1 5 4 10 12 11 1 - Gold 175 Veidne:H1 Castle [3], Storehouse [2]
2 7 5 20 24 19 1 - Gold 330 Veidne:H2 -
3 9 7 27 32 26 1 - Gold 595 Veidne:H3 -
4 12 10 36 43 34 1 - Gold 920 Veidne:H4 -
5 16 13 48 58 46 2 - Gold 1300 Veidne:H5 -
6 22 17 65 78 62 2 - Gold 1750 Veidne:H6 -
7 29 23 87 104 83 2 - Gold 2250 Veidne:H8 -
8 39 31 116 140 111 2 - Gold 2800 Veidne:H8 -
9 52 42 156 187 149 2 - Gold 3450 Veidne:H9 -
10 70 56 209 251 199 3 - Gold 4150 Veidne:H10 Storehouse [5]
11 93 75 280 336 267 3 - Gold 4700 Veidne:H11 -
12 125 100 375 450 358 3 - Gold 5650 Veidne:H12 -
13 168 134 503 603 479 3 - Gold 6550 Veidne:H13 -
14 225 180 674 808 642 3 - Gold 7500 Veidne:H14 -
15 301 241 903 1083 861 4 - Gold 8500 Veidne:H15 Storehouse [10]
16 403 323 1210 1452 1153 4 - Gold 9500 Veidne:H16 -
17 540 432 1621 1945 1545 4 - Gold 10500 Veidne:H17 -
18 724 579 2172 2606 2071 4 - Gold 12000 Veidne:H18 -
19 970 776 2911 3493 2775 4 - Gold 13500 Veidne:H19 -
20 1300 1040 3900 4680 3718 5 - Gold 15000 Veidne:H20 Storehouse [15]
Back