Storehouse
No ''1100ad''
(Atšķirības starp versijām)
(added level 19 resource reqs) |
(added level 18) |
||
36. rindiņa: | 36. rindiņa: | ||
|C16= | |C16= | ||
|C17=509 | |C17=509 | ||
- | |C18= | + | |C18=682 |
|C19=914 | |C19=914 | ||
|C20= | |C20= | ||
57. rindiņa: | 57. rindiņa: | ||
|I16= | |I16= | ||
|I17=407 | |I17=407 | ||
- | |I18= | + | |I18=546 |
|I19=731 | |I19=731 | ||
|I20= | |I20= | ||
78. rindiņa: | 78. rindiņa: | ||
|S16= | |S16= | ||
|S17=2519 | |S17=2519 | ||
- | |S18= | + | |S18=3375 |
|S19=4523 | |S19=4523 | ||
|S20= | |S20= | ||
99. rindiņa: | 99. rindiņa: | ||
|W16= | |W16= | ||
|W17=2137 | |W17=2137 | ||
- | |W18= | + | |W18=2864 |
|W19=3838 | |W19=3838 | ||
|W20= | |W20= | ||
120. rindiņa: | 120. rindiņa: | ||
|L16= | |L16= | ||
|L17=1720 | |L17=1720 | ||
- | |L18= | + | |L18=2305 |
|L19=3089 | |L19=3089 | ||
|L20= | |L20= | ||
141. rindiņa: | 141. rindiņa: | ||
|P16= | |P16= | ||
|P17=4 | |P17=4 | ||
- | |P18= | + | |P18=4 |
|P19=4 | |P19=4 | ||
|P20= | |P20= |
Versija, kas saglabāta 07:29, 14 maijā 2010
Back | Last Edited: 14.5.2010 by Artemis Cahill |
Storehouse
|
![]() Stores your resources |
Notes
No Notes
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Storage | 'Health' | 'Requirements' |
1 | - | - | - | - | - | 0 | Gold | Veidne:H1 | Castle [1] | |
2 | Gold | Veidne:H2 | ||||||||
3 | Gold | Veidne:H3 | ||||||||
4 | Gold | Veidne:H4 | ||||||||
5 | Gold | Veidne:H5 | ||||||||
6 | Gold | Veidne:H6 | ||||||||
7 | Gold | Veidne:H8 | ||||||||
8 | Gold | 5640 | Veidne:H8 | |||||||
9 | 49 | 39 | 242 | 206 | 165 | 2 | Gold | 6890 | Veidne:H9 | |
10 | 66 | 52 | 325 | 276 | 222 | 3 | Gold | 8260 | Veidne:H10 | |
11 | Gold | Veidne:H11 | ||||||||
12 | Gold | Veidne:H12 | ||||||||
13 | Gold | Veidne:H13 | ||||||||
14 | Gold | Veidne:H14 | ||||||||
15 | Gold | Veidne:H15 | ||||||||
16 | Gold | 20000 | Veidne:H16 | |||||||
17 | 509 | 407 | 2519 | 2137 | 1720 | 4 | Gold | 22500 | Veidne:H17 | |
18 | 682 | 546 | 3375 | 2864 | 2305 | 4 | Gold | Veidne:H18 | ||
19 | 914 | 731 | 4523 | 3838 | 3089 | 4 | Gold | 26500 | Veidne:H19 | |
20 | Gold | 29900 | Veidne:H20 |
Back |