Veidne:Building Chart
No ''1100ad''
(Atšķirības starp versijām)
m (typo) |
m (Hid health again.) |
||
11. rindiņa: | 11. rindiņa: | ||
| width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | ||
| valign=bottom align=center style="border-left:1px solid #a0a000" | '''{{{Rate|'Rate'}}}''' | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''{{{Rate|'Rate'}}}''' | ||
- | |||
| valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | ||
|- | |- | ||
23. rindiņa: | 22. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G1|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G1|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%1|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%1|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R1|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R1|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
35. rindiņa: | 33. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G2|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G2|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%2|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%2|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R2|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R2|Requirements}}} | ||
|- | |- | ||
47. rindiņa: | 44. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G3|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G3|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%3|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%3|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R3|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R3|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
59. rindiņa: | 55. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G4|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G4|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%4|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%4|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R4|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R4|Requirements}}} | ||
|- | |- | ||
71. rindiņa: | 66. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G5|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G5|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%5|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%5|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R5|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R5|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
83. rindiņa: | 77. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G6|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G6|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%6|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%6|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R6|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R6|Requirements}}} | ||
|- | |- | ||
95. rindiņa: | 88. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G7|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G7|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%7|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%7|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R7|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R7|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
107. rindiņa: | 99. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G8|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G8|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%8|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%8|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R8|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R8|Requirements}}} | ||
|- | |- | ||
119. rindiņa: | 110. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G9|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G9|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%9|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%9|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R9|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R9|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
131. rindiņa: | 121. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G10|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G10|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%10|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%10|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R10|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R10|Requirements}}} | ||
|- | |- | ||
143. rindiņa: | 132. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G11|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G11|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%11|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%11|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R11|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R11|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
155. rindiņa: | 143. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G12|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G12|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%12|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%12|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R12|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R12|Requirements}}} | ||
|- | |- | ||
167. rindiņa: | 154. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G13|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G13|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%13|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%13|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R13|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R13|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
179. rindiņa: | 165. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G14|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G14|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%14|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%14|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R14|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R14|Requirements}}} | ||
|- | |- | ||
191. rindiņa: | 176. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G15|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G15|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%15|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%15|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R15|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R15|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
203. rindiņa: | 187. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G16|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G16|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%16|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%16|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R16|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R16|Requirements}}} | ||
|- | |- | ||
215. rindiņa: | 198. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G17|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G17|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%17|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%17|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R17|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R17|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
227. rindiņa: | 209. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G18|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G18|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%18|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%18|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R18|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R18|Requirements}}} | ||
|- | |- | ||
239. rindiņa: | 220. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G19|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G19|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%19|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%19|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R19|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R19|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
251. rindiņa: | 231. rindiņa: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G20|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G20|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%20|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%20|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R20|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R20|Requirements}}} | ||
|} | |} |
Versija, kas saglabāta 05:06, 15 maijā 2010
![]() | This page is incomplete. This is simply a layout until extension gets added onto the wiki (Totally up to the dev's) |
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Rate' | Requirements |
1 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
2 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
3 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
4 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
5 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
6 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
7 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
8 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
9 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
10 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
11 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
12 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
13 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
14 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
15 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
16 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
17 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
18 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
19 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
20 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |