Strongbox
No ''1100ad''
(Atšķirības starp versijām)
m |
m (g/%) |
||
| 44. rindiņa: | 44. rindiņa: | ||
|L5= | |L5= | ||
| - | |%1= | + | |%1=5000 |
| - | |%2= | + | |%2=10000 |
| - | |%3= | + | |%3=15000 |
| - | |%4= | + | |%4=20000 |
| - | |%5= | + | |%5=25000 |
|G1=70 | |G1=70 | ||
| - | |G2 | + | |G2=50 |
| - | |G3 | + | |G3=50 |
| - | |G4 | + | |G4=50 |
| - | |G5 | + | |G5=50 |
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} | ||
Versija, kas saglabāta 04:22, 13 maijā 2010
| Back | Last Edited: 13.5.2010 by feildmaster |
Strongbox
|
A building to store more resources. |
Notes
Costs gold to build and upgrade.
Building Chart
| 'Level' | | | | | | 'Move cost' | Resource Capacity. | 'Health' |
| 1 | 29 | 180 | 75 | 125 | 70 | Gold | 5000 | Veidne:H1 |
| 2 | 50 | Gold | 10000 | Veidne:H2 | ||||
| 3 | 50 | Gold | 15000 | Veidne:H3 | ||||
| 4 | 50 | Gold | 20000 | Veidne:H4 | ||||
| 5 | 50 | Gold | 25000 | Veidne:H5 |
| Back |
