Sawmill
No ''1100ad''
(Atšķirības starp versijām)
| 1. rindiņa: | 1. rindiņa: | ||
{{Header|Menu=[[Buildings|Back]]}}{{Building Body | {{Header|Menu=[[Buildings|Back]]}}{{Building Body | ||
| - | Description=Produces Wood {{Wood}} | + | | Image=Sawmill.gif |
| + | | Icon=Sawmill_icon.gif | ||
| + | | ML=20 | ||
| + | | iMA= | ||
| + | | MA=1 | ||
| + | | Description=Produces Wood {{Wood}} | ||
<table style="font-size:100%;"><tr><td>[[File:sawmill.gif|link=]]</td><td> | <table style="font-size:100%;"><tr><td>[[File:sawmill.gif|link=]]</td><td> | ||
* Increasing the building level increases the wood production rate. | * Increasing the building level increases the wood production rate. | ||
Versija, kas saglabāta 13:58, 3 jūnijā 2011
| Back | Last Edited: 3.6.2011 by AdWarrior |
Sawmill
|
Produces Wood
|
Notes
No Notes
Building Chart
| 'Level' | | | | | | | 'Move cost' | Production | 'Health' | 'Requirements' |
| 1 | 10 | 10 | 10 | 5 | 10 | 1 | Gold | 10 | Veidne:H1 | None |
| 2 | 30 | 30 | 30 | 15 | 30 | 1 | Gold | 30 | Veidne:H2 | - |
| 3 | 60 | 60 | 60 | 30 | 60 | 1 | Gold | 60 | Veidne:H3 | - |
| 4 | 90 | 90 | 90 | 45 | 90 | 1 | Gold | 90 | Veidne:H4 | - |
| 5 | 120 | 120 | 120 | 60 | 120 | 2 | Gold | 120 | Veidne:H5 | - |
| 6 | 150 | 150 | 150 | 75 | 150 | 2 | Gold | 150 | Veidne:H6 | - |
| 7 | 180 | 180 | 180 | 90 | 180 | 2 | Gold | 180 | Veidne:H8 | - |
| 8 | 210 | 210 | 210 | 105 | 210 | 2 | Gold | 210 | Veidne:H8 | - |
| 9 | 240 | 240 | 240 | 120 | 240 | 2 | Gold | 240 | Veidne:H9 | - |
| 10 | 270 | 270 | 270 | 135 | 270 | 3 | Gold | 270 | Veidne:H10 | - |
| 11 | 300 | 300 | 300 | 150 | 300 | 3 | Gold | 300 | Veidne:H11 | - |
| 12 | 330 | 330 | 330 | 165 | 330 | 3 | Gold | 330 | Veidne:H12 | - |
| 13 | 360 | 360 | 360 | 180 | 360 | 3 | Gold | 360 | Veidne:H13 | - |
| 14 | 390 | 390 | 390 | 195 | 390 | 3 | Gold | 390 | Veidne:H14 | - |
| 15 | 420 | 420 | 420 | 210 | 420 | 4 | Gold | 420 | Veidne:H15 | - |
| 16 | 450 | 450 | 450 | 225 | 450 | 4 | Gold | 450 | Veidne:H16 | - |
| 17 | 480 | 480 | 480 | 240 | 480 | 4 | Gold | 480 | Veidne:H17 | - |
| 18 | 510 | 510 | 510 | 255 | 510 | 4 | Gold | 510 | Veidne:H18 | - |
| 19 | 540 | 540 | 540 | 270 | 540 | 4 | Gold | 540 | Veidne:H19 | - |
| 20 | 570 | 570 | 570 | 285 | 570 | 5 | Gold | 570 | Veidne:H20 | - |
| Back |
