Strongbox
No ''1100ad''
Versija 04:22, 13 maijā 2010 laikā, kādu to atstāja feildmaster (Diskusija | devums)
| Back | Last Edited: 13.5.2010 by feildmaster |
Strongbox
|
A building to store more resources. |
Notes
Costs gold to build and upgrade.
Building Chart
| 'Level' | | | | | | 'Move cost' | Resource Capacity. | 'Health' |
| 1 | 29 | 180 | 75 | 125 | 70 | Gold | 5000 | Veidne:H1 |
| 2 | 50 | Gold | 10000 | Veidne:H2 | ||||
| 3 | 50 | Gold | 15000 | Veidne:H3 | ||||
| 4 | 50 | Gold | 20000 | Veidne:H4 | ||||
| 5 | 50 | Gold | 25000 | Veidne:H5 |
| Back |
